Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,107 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21410692525 2026/05/06 8:41:14 (0 mins ago) 8:41:27 0 mins France Korea Republic of 121.165.x.x OpenVPN 1.05 MB
VPN-21410692524 2026/05/06 8:38:27 (2 mins ago) In-use 2 mins United States Thailand 223.206.x.x OpenVPN In-use
VPN-21410692523 2026/05/06 8:38:22 (3 mins ago) In-use 3 mins France United States 38.13.x.x OpenVPN In-use
VPN-21410692522 2026/05/06 8:37:56 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21410692521 2026/05/06 8:37:55 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21410692520 2026/05/06 8:37:55 (3 mins ago) In-use 3 mins Singapore Viet Nam 1.54.x.x OpenVPN In-use
VPN-21410692519 2026/05/06 8:37:53 (3 mins ago) In-use 3 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21410692518 2026/05/06 8:37:53 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21410692517 2026/05/06 8:37:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410692516 2026/05/06 8:37:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21410692515 2026/05/06 8:37:50 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21410692514 2026/05/06 8:37:50 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21410692513 2026/05/06 8:37:50 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21410692512 2026/05/06 8:37:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21410692511 2026/05/06 8:37:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21410692510 2026/05/06 8:37:49 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692509 2026/05/06 8:37:49 (3 mins ago) In-use 3 mins Brazil Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21410692508 2026/05/06 8:37:49 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21410692507 2026/05/06 8:37:49 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21410692506 2026/05/06 8:37:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410692505 2026/05/06 8:37:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21410692504 2026/05/06 8:37:47 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21410692503 2026/05/06 8:37:47 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692502 2026/05/06 8:37:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21410692501 2026/05/06 8:37:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692500 2026/05/06 8:37:46 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692499 2026/05/06 8:37:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21410692498 2026/05/06 8:37:45 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21410692497 2026/05/06 8:37:45 (3 mins ago) In-use 3 mins Turkmenistan Viet Nam 42.116.x.x SoftEther VPN (UDP) In-use
VPN-21410692496 2026/05/06 8:37:44 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692495 2026/05/06 8:37:44 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692494 2026/05/06 8:37:44 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21410692493 2026/05/06 8:37:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692492 2026/05/06 8:37:43 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21410692491 2026/05/06 8:37:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410692490 2026/05/06 8:37:43 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692489 2026/05/06 8:37:43 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21410692488 2026/05/06 8:37:43 (3 mins ago) 8:37:43 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410692487 2026/05/06 8:37:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21410692486 2026/05/06 8:37:43 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21410692485 2026/05/06 8:37:42 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21410692484 2026/05/06 8:37:42 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21410692483 2026/05/06 8:37:42 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692482 2026/05/06 8:37:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21410692481 2026/05/06 8:37:42 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21410692480 2026/05/06 8:37:41 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21410692479 2026/05/06 8:37:41 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21410692478 2026/05/06 8:37:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21410692477 2026/05/06 8:37:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21410692476 2026/05/06 8:37:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21410692475 2026/05/06 8:37:40 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21410692474 2026/05/06 8:37:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410692473 2026/05/06 8:37:40 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21410692472 2026/05/06 8:37:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410692471 2026/05/06 8:37:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410692470 2026/05/06 8:37:40 (3 mins ago) In-use 3 mins Singapore Korea Republic of 14.40.x.x OpenVPN In-use
VPN-21410692469 2026/05/06 8:37:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410692468 2026/05/06 8:37:40 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21410692467 2026/05/06 8:37:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692466 2026/05/06 8:37:39 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21410692465 2026/05/06 8:37:39 (3 mins ago) In-use 3 mins Singapore Japan 125.214.x.x OpenVPN In-use
VPN-21410692464 2026/05/06 8:37:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692463 2026/05/06 8:37:39 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21410692462 2026/05/06 8:37:38 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21410692461 2026/05/06 8:37:38 (3 mins ago) 8:37:39 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410692460 2026/05/06 8:37:38 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21410692459 2026/05/06 8:37:38 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21410692458 2026/05/06 8:37:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21410692457 2026/05/06 8:37:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21410692456 2026/05/06 8:37:37 (3 mins ago) In-use 3 mins Japan Japan 126.91.x.x SoftEther VPN (TCP) In-use
VPN-21410692455 2026/05/06 8:37:37 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692454 2026/05/06 8:37:37 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21410692453 2026/05/06 8:37:37 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692452 2026/05/06 8:37:37 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21410692451 2026/05/06 8:37:37 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21410692450 2026/05/06 8:37:37 (3 mins ago) In-use 3 mins Brazil Japan 60.71.x.x OpenVPN In-use
VPN-21410692449 2026/05/06 8:37:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410692448 2026/05/06 8:37:36 (3 mins ago) In-use 3 mins United States Japan 118.105.x.x SoftEther VPN (TCP) In-use
VPN-21410692447 2026/05/06 8:37:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21410692446 2026/05/06 8:37:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410692445 2026/05/06 8:37:36 (3 mins ago) In-use 3 mins Jamaica Japan 219.100.x.x OpenVPN In-use
VPN-21410692444 2026/05/06 8:37:36 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692443 2026/05/06 8:37:35 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692442 2026/05/06 8:37:35 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 58.123.x.x OpenVPN In-use
VPN-21410692441 2026/05/06 8:37:35 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21410692440 2026/05/06 8:37:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21410692439 2026/05/06 8:37:35 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21410692438 2026/05/06 8:37:35 (3 mins ago) In-use 3 mins Nigeria United States 24.47.x.x OpenVPN In-use
VPN-21410692437 2026/05/06 8:37:35 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692436 2026/05/06 8:37:35 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21410692435 2026/05/06 8:37:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692434 2026/05/06 8:37:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692433 2026/05/06 8:37:34 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21410692432 2026/05/06 8:37:34 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692431 2026/05/06 8:37:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21410692430 2026/05/06 8:37:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21410692429 2026/05/06 8:37:34 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21410692428 2026/05/06 8:37:34 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21410692427 2026/05/06 8:37:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21410692426 2026/05/06 8:37:33 (3 mins ago) In-use 3 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21410692425 2026/05/06 8:37:33 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21410692424 2026/05/06 8:37:33 (3 mins ago) 8:37:39 0 mins Philippines Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21410692423 2026/05/06 8:37:33 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692422 2026/05/06 8:37:33 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21410692421 2026/05/06 8:37:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21410692420 2026/05/06 8:37:33 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21410692419 2026/05/06 8:37:33 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21410692418 2026/05/06 8:37:33 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21410692417 2026/05/06 8:37:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410692416 2026/05/06 8:37:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410692415 2026/05/06 8:37:33 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21410692414 2026/05/06 8:37:33 (3 mins ago) 8:37:35 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21410692413 2026/05/06 8:37:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410692412 2026/05/06 8:37:32 (3 mins ago) 8:37:38 0 mins Spain United States 172.81.x.x MS-SSTP 0.00 MB
VPN-21410692411 2026/05/06 8:37:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21410692410 2026/05/06 8:37:32 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21410692409 2026/05/06 8:37:32 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 58.235.x.x OpenVPN In-use
VPN-21410692408 2026/05/06 8:37:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410692407 2026/05/06 8:37:32 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21410692406 2026/05/06 8:37:32 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692405 2026/05/06 8:37:32 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21410692404 2026/05/06 8:37:32 (3 mins ago) In-use 3 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21410692403 2026/05/06 8:37:32 (3 mins ago) In-use 3 mins Iraq Korea Republic of 183.97.x.x OpenVPN In-use
VPN-21410692402 2026/05/06 8:37:32 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21410692401 2026/05/06 8:37:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21410692400 2026/05/06 8:37:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21410692399 2026/05/06 8:37:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692398 2026/05/06 8:37:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410692397 2026/05/06 8:37:31 (3 mins ago) In-use 3 mins Singapore Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21410692396 2026/05/06 8:37:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410692395 2026/05/06 8:37:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21410692394 2026/05/06 8:37:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21410692393 2026/05/06 8:37:31 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21410692392 2026/05/06 8:37:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410692391 2026/05/06 8:37:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692390 2026/05/06 8:37:31 (3 mins ago) 8:37:42 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.24 MB
VPN-21410692389 2026/05/06 8:37:31 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21410692388 2026/05/06 8:37:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692387 2026/05/06 8:37:30 (3 mins ago) In-use 3 mins Taiwan Japan 126.110.x.x OpenVPN In-use
VPN-21410692386 2026/05/06 8:37:30 (3 mins ago) In-use 3 mins Somalia United States 24.47.x.x OpenVPN In-use
VPN-21410692385 2026/05/06 8:37:30 (3 mins ago) In-use 3 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21410692384 2026/05/06 8:37:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410692383 2026/05/06 8:37:30 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692382 2026/05/06 8:37:30 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21410692381 2026/05/06 8:37:30 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21410692380 2026/05/06 8:37:30 (3 mins ago) In-use 3 mins Indonesia Japan 126.71.x.x OpenVPN In-use
VPN-21410692379 2026/05/06 8:37:30 (3 mins ago) In-use 3 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21410692378 2026/05/06 8:37:30 (3 mins ago) 8:37:52 0 mins Philippines Japan 219.100.x.x OpenVPN 4.00 MB
VPN-21410692377 2026/05/06 8:37:30 (3 mins ago) In-use 3 mins United States Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21410692376 2026/05/06 8:37:29 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21410692375 2026/05/06 8:37:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21410692374 2026/05/06 8:37:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692373 2026/05/06 8:37:29 (3 mins ago) 8:37:45 0 mins India Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21410692372 2026/05/06 8:37:29 (3 mins ago) In-use 3 mins Gabon Korea Republic of 211.105.x.x OpenVPN In-use
VPN-21410692371 2026/05/06 8:37:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21410692370 2026/05/06 8:37:29 (3 mins ago) In-use 3 mins Taiwan Thailand 49.228.x.x OpenVPN In-use
VPN-21410692369 2026/05/06 8:37:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410692368 2026/05/06 8:37:29 (3 mins ago) In-use 3 mins Ukraine Japan 182.171.x.x OpenVPN In-use
VPN-21410692367 2026/05/06 8:37:29 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21410692366 2026/05/06 8:37:29 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21410692365 2026/05/06 8:37:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21410692364 2026/05/06 8:37:28 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21410692363 2026/05/06 8:37:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410692362 2026/05/06 8:37:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21410692361 2026/05/06 8:37:28 (3 mins ago) 8:37:35 0 mins United States Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21410692360 2026/05/06 8:37:28 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21410692359 2026/05/06 8:37:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21410692358 2026/05/06 8:37:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410692357 2026/05/06 8:37:28 (3 mins ago) In-use 3 mins Brazil Japan 126.110.x.x OpenVPN In-use
VPN-21410692356 2026/05/06 8:37:28 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21410692355 2026/05/06 8:37:28 (3 mins ago) In-use 3 mins Russian Federation Viet Nam 42.117.x.x SoftEther VPN (UDP) In-use
VPN-21410692354 2026/05/06 8:37:28 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21410692353 2026/05/06 8:37:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692352 2026/05/06 8:37:27 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692351 2026/05/06 8:37:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21410692350 2026/05/06 8:37:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21410692349 2026/05/06 8:37:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21410692348 2026/05/06 8:37:27 (3 mins ago) 8:37:31 0 mins India Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21410692347 2026/05/06 8:37:26 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21410692346 2026/05/06 8:37:26 (3 mins ago) In-use 3 mins Argentina Japan 182.171.x.x OpenVPN In-use
VPN-21410692345 2026/05/06 8:37:26 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21410692344 2026/05/06 8:37:26 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21410692343 2026/05/06 8:37:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692342 2026/05/06 8:37:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410692341 2026/05/06 8:37:26 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21410692340 2026/05/06 8:37:26 (3 mins ago) In-use 3 mins Gabon Korea Republic of 211.105.x.x OpenVPN In-use
VPN-21410692339 2026/05/06 8:37:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410692338 2026/05/06 8:37:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21410692337 2026/05/06 8:37:26 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21410692336 2026/05/06 8:37:26 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21410692335 2026/05/06 8:37:25 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 175.192.x.x OpenVPN In-use
VPN-21410692334 2026/05/06 8:37:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410692333 2026/05/06 8:37:25 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692332 2026/05/06 8:37:25 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 211.105.x.x OpenVPN In-use
VPN-21410692331 2026/05/06 8:37:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21410692330 2026/05/06 8:37:25 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21410692329 2026/05/06 8:37:25 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21410692328 2026/05/06 8:37:24 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21410692327 2026/05/06 8:37:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21410692326 2026/05/06 8:37:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410692325 2026/05/06 8:37:24 (3 mins ago) In-use 3 mins Somalia Korea Republic of 211.105.x.x OpenVPN In-use
VPN-21410692324 2026/05/06 8:37:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692323 2026/05/06 8:37:24 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21410692322 2026/05/06 8:37:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410692321 2026/05/06 8:37:24 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21410692320 2026/05/06 8:37:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21410692319 2026/05/06 8:37:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410692318 2026/05/06 8:37:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21410692317 2026/05/06 8:37:24 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 121.187.x.x OpenVPN In-use
